Lenovo Tab M10 [3+32GB]
₦215,000.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| LAUNCH | Announced | 2023, July 14 |
|---|---|---|
| Status | Available. Released 2023, July 15 |
| BODY | Dimensions | 160.3 x 252.7 x 8.3 mm (6.31 x 9.95 x 0.33 in) |
|---|---|---|
| Weight | 490 g (1.08 lb) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits |
|---|---|---|
| Size | 10.6 inches, 319.8 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~220 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| uMCP |
| MAIN CAMERA | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Unspecified |
|---|
| BATTERY | Type | Li-Po 7700 mAh, non-removable |
|---|---|---|
| Charging | 20W, PD3.0, QC3 |
| MISC | Colors | Abyss Blue |
|---|
Be the first to review “Lenovo Tab M10 [3+32GB]”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.