[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| LAUNCH | Announced | 2020, August 31 |
|---|---|---|
| Status | Available. Released 2020, November |
| BODY | Dimensions | 241.5 x 149.4 x 8.3 mm (9.51 x 5.88 x 0.33 in) |
|---|---|---|
| Weight | 420 g (14.82 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, LE | |
| Positioning | GPS (LTE model), GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG, magnetic connector |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Iron Gray, Platinum Gray |
|---|---|---|
| Models | TB-X306X |
Be the first to review “Lenovo Tab M10 HD [4+64GB]”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.