Mercury 3kva Online UPS Single Phase
₦720,736.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
Specifications
| Capacity | 3KVA / 2400W |
| Phase | Single Phase |
| Input voltage | 115VAC(±5) ~ 295VAC(±5) if load ? 70%; 160VAC(±5) ~ 295VAC(±5) if load ? 70% |
| Frequency | 46 ~ 54(50Hz)±0.5Hz; 56 ~ 64(60Hz)±0.5Hz auto-sensing |
| Input power factor | ? 0.97 |
| Output voltage | 220/230VAC ± 2% |
| Frequency | 50Hz / 60Hz ± 0.2% |
| THD | < 3% (linear load); < 5% (non linear load) |
| Overload capability | > 110%, 30s turn to bypass mode; > 150%, 300ms turn to bypass mode |
| Crest factor | 3:1 (max) |
| AC Mode: 10 cycles, when voltage lower than rated 30%, and inrush current higher than rated 70%, turn off the inverter, no transfer to bypass, give alarm battery Mode: 10 cycles, when voltage lower than rated 30% and inrush current higher than rated 70%, turn off the inverter, give an alarm bypass Mode: Input fuse blew or break action |
|
| Waveform | Pure sine wave |
| Transfer time | 0ms between AC mode & Bypass mode 4ms (typical 2.5ms) between Inverter mode & Bypass mode |
| Efficiency | ? 87% |
| Model | 12V sealed lead acid maintenance-free |
| Battery | 8x 12V / 7AH |
| DC voltage | 96VDC |
| Back-up | 12min (half load); 5min (full load) |
| Recharge time | 8hours ~ 90% capacity |
| Charge current | 1A(standard unit);6A(long-time unit) |
| Communication interface | RS232 ; SNMP (optional) |
| LED indication | Load or battery capacity |
| Noise level | < 45dB |
| Temperature | 0 ~ 40?C |
| Humidity | 0% ~ 95% (non-condensing) |
| Altitude | < 1500m |
| Storage temperature | -25 ~ 55?C |
| Standard unit (net/gross) | 28/30.5 kg |
| Long-time unit (net/gross) | 11/13 kg |
| Dimension (WxDxH)mm | 190 x 468 x 339 |
|
Packing(WxDxH)mm Warranty |
275 x 563 x 446 1 year warranty |
Be the first to review “Mercury 3kva Online UPS Single Phase”
General Inquiries
There are no inquiries yet.
Related Products
APC Easy UPS SMV 3000VA, Universal Outlet,
Original price was: ₦230,981,000.00.₦990,083.00Current price is: ₦990,083.00.









Reviews
There are no reviews yet.