Hot
Nikon (D3300 DSLR) Camera with 18-55mm Lens
₦495,000.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
PRODUCT SPECIFICATION:
| MSRP | Body w/18-55mm F3.5-5.6G VR II lens ($649.95) | |
|---|---|---|
| Body type | ||
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Other resolutions | 4512 x 3000, 3008 x 2000 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 4 | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (with boost) | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 12 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | TFT LCD (160 degree viewing angle) | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.85× (0.57× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe or wireless) | |
| Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Optional | |
| Wireless notes | WU-1a Wireless Mobile Adapter | |
| Remote control | Yes (Optional) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL14a lithium-ion battery and charger | |
| Battery Life (CIPA) | 700 | |
| Weight (inc. batteries) | 430 g (0.95 lb / 15.17 oz) | |
| Dimensions | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | Optional | |
| GPS notes | GP-1 | |
Be the first to review “Nikon (D3300 DSLR) Camera with 18-55mm Lens”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.