Hot
Panasonic (AG AC30) Full HD Camcorder
₦5,170,000.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
PRODUCT SPECIFICATION:
| Sensor Unit | ||
|---|---|---|
| Image Sensor | 1/3.1-type BSI MOS Sensor | |
| Effective Pixels | 6.03 megapixels [16:9] | |
| Lens | ||
| F Value | F1.8 – F3.6 | |
| Optical Zoom | 20x | |
| Focal Length | 4.08 – 81.6 mm | |
| 35 mm Film Camera Equivalent (Motion Image/Still Image) |
29.5 – 612 mm [16:9] | |
| Filter Diameter | 49 mm | |
| Lens Brand | Panasonic Lens | |
| Camera Unit | ||
| Standard Illumination | 1400 lx | |
| Minimum Subject Illumination | 1.4 lx (Super Gain 36 dB, Shutter 1/30) (AG-AC30PJ/PB) 1.2 lx (Super Gain 36 dB, Shutter 1/25) (AG-AC30EJ) |
|
| Focus | Auto / Manual | |
| Zoom | Intelligent Zoom OFF | 20x |
| Intelligent Zoom ON | 40x | |
| Digital Zoom | 2x / 5x / 10x | |
| White Balance | ATW / ATW Lock / 3200K / 5600K / VAR (2000K-15000K) / AWB Ach / AWB Bch | |
| Shutter Speed | AG-AC30PJ/PB | |
| 60p / 60i | 1/8 – 1/8000 | |
| 23.98p | 1/6 – 1/8000 | |
| Super Slow | 1/120 – 1/8000 | |
| AG-AC30EJ | ||
| 50p / 50i | 1/6 – 1/8000 | |
| Super Slow | 1/100 – 1/8000 | |
| Iris | Auto / Manual | |
| Super Slow Recording | AG-AC30PJ/PB | |
| Shooting Frame Rate | FHD 120fps | |
| Slow Motion Effect | 1/2 speed, 1/4 speed, 1/5 speed | |
| AG-AC30EJ | ||
| Shooting Frame Rate | FHD 100fps | |
| Slow Motion Effect | 1/2 speed, 1/4 speed | |
| Image Stabilizer | 5-axis HYBRID O.I.S.+ with Level Shot Function | |
| Memory Card Recorder | ||
| Recording Media | SDHC/SDXC Memory Card | |
| Recording Format | MOV / MP4 / AVCHD: AVCHD Progressive | |
| Video Compression Method | MPEG-4 AVC/H.264 | |
| Audio Compression Method | MOV | LPCM (2ch) |
| MP4 | LPCM (2ch) | |
| AVCHD | Dolby Audio (2ch) | |
| System Frequency | AG-AC30PJ/PB | 59.94Hz |
| AG-AC30EJ | 50.00Hz | |
| Recording /Playback Mode | MP4 / MOV (AG-AC30PJ/PB) | |
| 1920 x 1080 59.94p 50M | Average 50Mbps (VBR), LPCM | |
| 1920 x 1080 59.94i 50M | Average 50Mbps (VBR), LPCM | |
| 1920 x 1080 29.97p 50M | Average 50Mbps (VBR), LPCM | |
| 1920 x 1080 23.98p 50M | Average 50Mbps (VBR), LPCM | |
| MP4 / MOV (AG-AC30EJ) | ||
| 1920 x 1080 50p 50M | Average 50Mbps (VBR), LPCM | |
| 1920 x 1080 50i 50M | Average 50Mbps (VBR), LPCM | |
| 1920 x 1080 25p 50M | Average 50Mbps (VBR), LPCM | |
| AVCHD (AG-AC30PJ/PB) | ||
| PS 1080 59.94p | 1920 x 1080, Average 25Mbps (VBR) | |
| PH 1080 59.94i/23.98p | 1920 x 1080, Average 21Mbps (VBR) | |
| HA 1080 59.94i | 1920 x 1080, Average 17Mbps (VBR) | |
| HE 1080 59.94i | 1440 x 1080, Average 5Mbps (VBR) | |
| PM 720 59.94p | 1280 x 720, Average 8Mbps (VBR) | |
| SA 480 59.94i | 720 x 480 (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) | |
| AVCHD (AG-AC30EJ) | ||
| PS 1080 50p | 1920 x 1080, Average 25Mbps (VBR) | |
| PH 1080 50i | 1920 x 1080, Average 21Mbps (VBR) | |
| HA 1080 50i | 1920 x 1080, Average 17Mbps (VBR) | |
| HE 1080 50i | 1440 x 1080, Average 5Mbps (VBR) | |
| PM 720 50p | 1280 x 720, Average 8Mbps (VBR) | |
| SA 576 50i | 720 x 576 (SIDE CROP/SQUEEZE), Average 9Mbps (VBR) | |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | |
| Microphone | Stereo Microphone | |
| Speaker | Dynamic type | |
| Still Image Section | ||
| Recording Format | JPEG (DCF/Exif2.2) | |
| RecordingImage Size | Recording Mode | [16:9] 2.1 megapixels (1920 x 1080), 0.2 megapixels (640 x 360) [4:3] 0.3 megapixels (640 x 480) |
| Playback Mode | [16:9] 2.1 megapixels (1920 x 1080), 0.9 megapixels (1280 x 720) | |
| General | ||
| Power | 7.2 V (Battery) / 12 V (AC Adaptor) | |
| Power Consumption | 11.7 W (Recording) / 27.4W (Charging) | |
| Weight*1 | Approx. 1500g (3.31 lb) (w/o Battery and SD Card) | |
| Dimensions*1 | Approx. 170 (W) x 170 (H) x 335 (D) mm (6.69 x 6.69 x 13.2 inch) | |
| LCD Monitor | 3.0-inch (3.0 type) Wide LCD monitor (Approx. 460K dots) | |
| Viewfinder | 0.24-inch (0.24 type) Wide EVF (Approx. 1555K dots equivalent) | |
| Manual Ring | Focus / Zoom / Iris | |
| Interface | AV | Yes |
| HDMI | Type A | |
| XLR Input | XLR (3 pins) x 2 Line: 0dBu / +4dBu, Mic: -40 dBu / -50 dBu / -60 dBu |
|
| Headphone | Yes (3.5 mm stereo mini) | |
| USB | Micro-B: USB 2.0 Hi-Speed, Mass Storage Function (read only) Type A: USB 2.0 Hi-Speed, for External Media Device Connection*2, Bus Power Supply |
|
| Camera Remote | 2.5 mm super mini jack x 1 (ZOOM S/S) 3.5 mm mini jack x 1 (FOCUS/IRIS) |
|
| LED Video Light | Average Illumination | Approx. 300 lx (1.0 m) |
| Irradiation Angle | Approx. 30 ° | |
| Color Temperature | Approx. 5000 K | |
| Average Illumination with Diffusion Filter |
Approx. 70 lx (1.0 m) | |
| Color Temperature with Color Conversion Filter |
Approx. 3000 K | |
| Accessory Shoe | Yes | |
Be the first to review “Panasonic (AG AC30) Full HD Camcorder”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.