Hot
Sony Alpha a7R IV Mirrorless Camera Body Only
₦6,230,000.00
[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
PRODUCT SPECIFICATION
| Model Name: | Sony Alpha ILCE-A7R IV |
|---|---|
| Prices: | Compare Prices |
| Manufacturer URL: | Manufacturer website |
| Predecessor: | Sony A7R III A7R III vs A7R IV |
| Successor: | |
| General | |
| Model Number: | A7R IV |
| Alternate Model Number(s): | ILCE-7RM4 |
| Camera Format: | Compact System Camera |
| Currently Manufactured: | Yes |
| Retail Price: | $3500.00 |
| Street Price: | $2,998.00 |
| Date Available: | 2019-09-01 |
| Tripod Mount: | Yes |
| Weight: | 23.5 oz (665 g) includes batteries |
| Size: | 5.1 x 3.8 x 3.1 in. (129 x 96 x 78 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 61.0 |
| Sensor Format: | 35mm |
| Sensor size: | 849.66mm2 (35.70mm x 23.80mm) |
| Approximate Pixel Pitch: | 3.76 microns |
| Focal Length Multiplier: | 1.0x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | Yes |
| On-Sensor Phase Detect: | Yes |
| DxO Sensor Score: | 99 |
| DxO Color Depth Score (bits): | 26.0 |
| DxO Dynamic Range Score (evs): | 14.8 |
| DxO Maximum Effective ISO Score (iso): | 3,344 |
| Image Capture | |
| Image Resolution: | 9504 x 6336 (60.2 MP, 3:2), 6240 x 4160 (26.0 MP, 3:2), 4752 x 3168 (15.1 MP, 3:2), 8448 x 6336 (53.5 MP, 4:3), 5552 x 4160 (23.1 MP, 4:3), 4224 x 3168 (13.4 MP, 4:3), 9504 x 5344 (50.8 MP, 16:9), 6240 x 3512 (21.9 MP, 16:9), 4752 x 2672 (12.7 MP, 16:9), 6336 x 6336 (40.1 MP, 1:1), 4160 x 4160 (17.3 MP, 1:1), 3168 x 3168 (10.0 MP, 1:1) |
| Image File Format: | JPEG (Exif 2.31), RAW (14-bit ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second: | 10.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 3840×2160 (30p/25p/24p) 1920×1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p) |
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Sony E |
| Lens: | n/a |
| Focal Length (35mm equivalent): | |
| Focal Length (actual): | |
| Zoom Ratio: | |
| Aperture Range: | |
| Integrated ND Filter: | |
| Normal Focus Range: | |
| Macro Focus Range: | |
| Filter Thread: | n/a |
| Thread Type: | n/a |
| Optical Image Stabilization: | No |
| Digital Zoom: | Yes |
| Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Fast Hybrid 4D AF: 567 points (PDAF), APS-C mode with full-frame lens: 325 points (PDAF), with APS-C lens: 247 points (PDAF) / 425 points (contrast-detection AF); Wide (567 points (PDAF), 425 points (CDAF))/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot); Touch AF |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF / LCD |
| Viewfinder Type: | EVF: 1.3 cm (0.5 type) 5.76M-dot UXGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1, eye sensor |
| Focus Peaking: | Yes |
| EVF Resolution: | 5,760,000 dots (1,920,000 pixels) |
| Viewfinder Magnification (35mm equivalent): | 0.78x |
| Viewfinder Magnification (nominal/claimed): | 0.78x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 1,440,000 dots (360,000 px) |
| Touchscreen: | Yes |
| Articulating Screen: | Yes |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 32000 |
| Minimum ISO (native): | 100 |
| ISO Settings: | AUTO (ISO 100-12800; selectable lower limit and upper limit), ISO 100 – 32000, expandable to ISO 50 – 102400 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation), Underwater |
| Shutter Speed Range: | 1/8000 – 30 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 1200-zone Evaluative Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | 3 Custom Settings; Slow & Quick Motion; HDR: Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step) |
| Self Timer: | 2, 5, 10; 3/5 shots after 2/5/10 seconds |
| Time Lapse (intervalometer): | Yes |
| High Resolution Composite: | 240.8 megapixels |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/250 |
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
| External Flash Connection: | Enhanced Multi Interface Hot Shoe, Sync Terminal |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| UHS Support: | UHS-II |
| Other Memory: | Dual SD UHS-II slots |
| Dual Card Slots: | Yes |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW (14-bit ARW 2.3), RAW+JPEG |
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| Built-In GPS: | No |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant: | No |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional via RM-VPR1, USB, Wi-Fi or Bluetooth |
| Connections (extended): | USB-C (USB 3.1 Gen 1), Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, 3.5mm Microphone and Headphone jacks |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 10.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 70 |
| RAW shooting speed in burst mode (fps): | 7.2 |
| Buffer size for RAW shooting in burst mode (frames): | 32 |
| RAW+JPEG shooting speed in burst mode (fps): | 7.2 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 32 |
| Shutter lag (full AF, wide/mid): | 0.21 seconds |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view – DSLR): | |
| Shutter lag (prefocused, live view – DSLR): | |
| Shutter Lag (manual focus): | 0.124 seconds |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | 0.022 seconds |
| Shutter Lag (notes): | |
| Startup Time: | 1.3 seconds |
| Play -> Record Time: | 1.5 seconds |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 670 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | 530 shots |
| Battery Life, Video: | 105 minutes |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | NP-FZ100 Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary NP-FZ100 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | Yes |
| Software | |
| Included Software: | Capture One Express (for Sony) free download |
| OS Compatibility: | |
Be the first to review “Sony Alpha a7R IV Mirrorless Camera Body Only”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.