[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| LAUNCH | Announced | 2023, March 28 |
|---|---|---|
| Status | Available. Released 2023, April |
| BODY | Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 12 (Go edition), HIOS 12 |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 8 MP, f/2.0, (wide), AF 0.08 MP, (depth) |
|---|---|---|
| Features | Dual-LED flas | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Endless Black, Capri Blue |
|---|---|---|
| Models | BF6 |
Be the first to review “Tecno Pop 7 [2+2+64GB]”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.