[alpus_aprs_ai_summary]
- Description
- Reviews (0)
- Store Policies
- Inquiries
Description
| LAUNCH | Announced | 2024, April 04 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, April |
| BODY | Dimensions | 168.6 x 76.6 x 9.2 mm (6.64 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 1B colors, 120Hz, 580 nits (typ) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| PLATFORM | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 50 MP, (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 7000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired |
| MISC | Colors | Starry Silver, Speed Black, Comet Green |
|---|
Be the first to review “Tecno Pova 6 Neo [8+128GB]”
General Inquiries
There are no inquiries yet.









Reviews
There are no reviews yet.